<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Samsung Blog</title>
	<atom:link href="http://www.bestsamsungblog.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bestsamsungblog.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 20 Jun 2011 15:08:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Samsung Galaxy S II Overclocked</title>
		<link>http://www.bestsamsungblog.co.uk/2011/06/samsung/samsung-galaxy-s-ii-overclocked.html</link>
		<comments>http://www.bestsamsungblog.co.uk/2011/06/samsung/samsung-galaxy-s-ii-overclocked.html#comments</comments>
		<pubDate>Mon, 20 Jun 2011 15:08:32 +0000</pubDate>
		<dc:creator>Liam</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[dual-core]]></category>
		<category><![CDATA[Google-Android]]></category>
		<category><![CDATA[Samsung-Galaxy-S-II]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.bestsamsungblog.co.uk/?p=327</guid>
		<description><![CDATA[<p><a href="http://www.bestsamsungblog.co.uk/wp-content/uploads/2011/06/Samsung-Galaxy-S-II.jpg"></a>Now here is something to feed your speed loving brains on. Remember <a href="http://www.bestsamsungblog.co.uk/index.php/samsung">Samsung</a>’s little monster, the Galaxy S II which is experiencing record sales here in the UK? Well said phone has been overclocked. It’s not like the Galaxy S II was lacking in speed as its 1.2GHz <a href="http://www.bestsamsungblog.co.uk/tag/dual-core">dual-core</a> processor destroyed all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestsamsungblog.co.uk/wp-content/uploads/2011/06/Samsung-Galaxy-S-II.jpg"><img class="alignright size-full wp-image-328" title="Samsung-Galaxy-S-II" src="http://www.bestsamsungblog.co.uk/wp-content/uploads/2011/06/Samsung-Galaxy-S-II.jpg" alt="" width="150" height="170" /></a>Now here is something to feed your speed loving brains on. Remember <a href="http://www.bestsamsungblog.co.uk/index.php/samsung">Samsung</a>’s little monster, the Galaxy S II which is experiencing record sales here in the UK? Well said phone has been overclocked. It’s not like the Galaxy S II was lacking in speed as its 1.2GHz <a href="http://www.bestsamsungblog.co.uk/tag/dual-core">dual-core</a> processor destroyed all previous <a href="http://www.bestsamsungblog.co.uk/tag/smartphone">smartphone</a> benchmarks. But you can never have enough power can you? So why not pump that up to 1.5GHz.</p>
<p>For those wondering how it was achieved, some guys over in the XDA Developers Forum hooked up the coolbho3000 kernel to the GSII and yes the affirmated speed boost was achieved. In order to complete the hack, you will need the latest version of Odin3 running on a Windows system (Linux and Mac are not allowed) along with the phone. Once the phone has been rooted with Odin3, you can flash the kernel to device.</p>
<p>Do you really need to hack your Galaxy S II? Not really &#8211; right out of the box the <a href="http://www.best-mobile-contracts.co.uk/phones/Samsung-Galaxy-S-II.aspx">Galaxy S2 offers</a> extraordinary speed. But should you hack your S II? Sure, if you’re up for some work and don’t mind with playing with the life of your device! We don&#8217;t really recommend it, though&#8230;</p>
<p>Source: <a href="http://www.pcworld.com/article/227732/samsung_galaxy_s_ii_overclocked_to_15ghz_mobile_geeks_squeal_in_unison.html">PCWorld</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestsamsungblog.co.uk/2011/06/samsung/samsung-galaxy-s-ii-overclocked.html/feed</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Tab just £299 for a limited time at ASDA</title>
		<link>http://www.bestsamsungblog.co.uk/2011/03/samsung/samsung-galaxy-tab-just-299-for-a-limited-time-at-asda.html</link>
		<comments>http://www.bestsamsungblog.co.uk/2011/03/samsung/samsung-galaxy-tab-just-299-for-a-limited-time-at-asda.html#comments</comments>
		<pubDate>Fri, 25 Mar 2011 10:25:51 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung-Galaxy-Tab]]></category>

		<guid isPermaLink="false">http://www.bestsamsungblog.co.uk/?p=324</guid>
		<description><![CDATA[<p><a href="http://www.bestsamsungblog.co.uk/wp-content/uploads/2011/03/Samsung-Galaxy-Tab.jpg"></a>We know the Galaxy Tab 7-inch tablet is so last year, and we know it’s not running any of the cool Honeycomb OS features that are currently sitting on Motorola Xoom and LG tablets. More importantly, it’s 1GHz processor is so yesterday compared with the 1 and 1.2 GHz dual core processors manufacturers are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestsamsungblog.co.uk/wp-content/uploads/2011/03/Samsung-Galaxy-Tab.jpg"><img class="alignleft size-full wp-image-325" title="Samsung Galaxy Tab" src="http://www.bestsamsungblog.co.uk/wp-content/uploads/2011/03/Samsung-Galaxy-Tab.jpg" alt="" width="150" height="152" /></a>We know the Galaxy Tab 7-inch tablet is so last year, and we know it’s not running any of the cool Honeycomb OS features that are currently sitting on Motorola Xoom and LG tablets. More importantly, it’s 1GHz processor is so yesterday compared with the 1 and 1.2 GHz dual core processors manufacturers are currently sticking in their phones and tablets.</p>
<p>But when has any of this stopped you from getting a deal on a good device? Yes the Tab might be a few months old, but at a pound less than £300 for the device for a limited time at ASDA, who can say no?</p>
<p>In case you’re forgetting, for that price you’re getting 7-inches of screen real estate, 3G enabled device which means you can throw away your phone if you’d much rather walk around with a 7-inch tablet sticking out of your back pocket. You also get 16GB of onboard memory and a microSD card slot which supports card sizes of up to 32GB and Wi-Fi for those times when you decide not to pay your bill or you are out of reception area.</p>
<p>Yes we know that the iPad 2 or the Motorola Xoom or Samsung’s newly announced Galaxy Tab 8.9 inch and 10.1 inch might look very tempting, but we highly doubt any of them makes decent calls for only £299. But then again, it’s you call. Just make up your mind fast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestsamsungblog.co.uk/2011/03/samsung/samsung-galaxy-tab-just-299-for-a-limited-time-at-asda.html/feed</wfw:commentRss>
		<slash:comments>110</slash:comments>
		</item>
		<item>
		<title>HTC Desire Bike Mount</title>
		<link>http://www.bestsamsungblog.co.uk/2011/02/general/htc-desire-bike-mount.html</link>
		<comments>http://www.bestsamsungblog.co.uk/2011/02/general/htc-desire-bike-mount.html#comments</comments>
		<pubDate>Fri, 04 Feb 2011 14:26:41 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[HTC-Desire]]></category>

		<guid isPermaLink="false">http://www.bestsamsungblog.co.uk/?p=321</guid>
		<description><![CDATA[<p>The technological masterminds at Ultimate-Mobiles have launched a brand new product to be aimed at the cycling and biking community.</p>
<p>The brand new UltimateAddons bicycle / motorcycle mount with waterproof case for HTC Desire ensures that even in the wet weather conditions, your HTC Desire remains in pristine condition.</p>
<p>The UltimateAddons bike mount can be fitted to [...]]]></description>
			<content:encoded><![CDATA[<p>The technological masterminds at Ultimate-Mobiles have launched a brand new product to be aimed at the cycling and biking community.</p>
<p>The brand new UltimateAddons bicycle / motorcycle mount with waterproof case for HTC Desire ensures that even in the wet weather conditions, your HTC Desire remains in pristine condition.</p>
<p>The UltimateAddons bike mount can be fitted to bike handlebars with a diameter between approx. 21mm &#8211; 30mm, and makes use of an internal rubber grip to help secure it safely to the handlebars. The mount also boasts a unique three pronged patented system, which allows an UltimateAddons dedicated holder to be fitted to it.</p>
<p>Priced at just £19.99 including VAT, The waterproof case has boasts two zips to ensure quick and easy access to the HTC Desire, and the clear plastic front ensures full use of the phones touch screen features, without the need to remove it from its case.</p>
<p>For more information, please visit</p>
<p><a href="http://www.ultimate-mobiles.co.uk/mobile-phones/htc/htc-desire-accessories/motorcycle-bicycle-holders/ua-bike-mount-waterproof-case___421.htm">UltimateAddons Bike Mount with Waterproof Case for HTC Desire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestsamsungblog.co.uk/2011/02/general/htc-desire-bike-mount.html/feed</wfw:commentRss>
		<slash:comments>72</slash:comments>
		</item>
		<item>
		<title>Samsung hits all-time high in revenue</title>
		<link>http://www.bestsamsungblog.co.uk/2011/01/samsung/samsung-hits-all-time-high-in-revenue.html</link>
		<comments>http://www.bestsamsungblog.co.uk/2011/01/samsung/samsung-hits-all-time-high-in-revenue.html#comments</comments>
		<pubDate>Mon, 31 Jan 2011 10:31:21 +0000</pubDate>
		<dc:creator>Liam</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[MWC]]></category>
		<category><![CDATA[Samsung-Galaxy-S]]></category>
		<category><![CDATA[Samsung-Galaxy-Tab]]></category>

		<guid isPermaLink="false">http://www.bestsamsungblog.co.uk/?p=316</guid>
		<description><![CDATA[<p><a href="http://www.bestsamsungblog.co.uk/wp-content/uploads/2010/11/Samsung-Galaxy-Tab.jpg"></a>Samsung, the name was not one that OEM’s feared a year or so ago. The company till that time had been mainly working on LCD monitors and HD TV’s, laptops and other electronics, but being a powerhouse in the mobile form factor department was not really an issue as the company till recently spent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestsamsungblog.co.uk/wp-content/uploads/2010/11/Samsung-Galaxy-Tab.jpg"><img class="size-full wp-image-313 alignright" title="Samsung Galaxy Tab" src="http://www.bestsamsungblog.co.uk/wp-content/uploads/2010/11/Samsung-Galaxy-Tab.jpg" alt="" width="150" height="152" /></a>Samsung, the name was not one that OEM’s feared a year or so ago. The company till that time had been mainly working on LCD monitors and HD TV’s, laptops and other electronics, but being a powerhouse in the mobile form factor department was not really an issue as the company till recently spent most it time manufacturing low and midrange phones as well as being a producer of mobile displays. But I guess someone at <a href="http://www.bestsamsungblog.co.uk/index.php/samsung">Samsung</a> decided it would be a good idea to create some devices of their own that utilized the company’s mobile displays, and ever since then we have had the <a href="http://www.bestsamsungblog.co.uk/tag/samsung-galaxy-s">Galaxy S</a> line, one that to date has sold millions and a <a href="http://www.bestsamsungblog.co.uk/tag/samsung-galaxy-tab">Galaxy Tab</a> that has sold 2 million units worldwide.</p>
<p>That said, the company posted its best financial figures ever. Thanks to strong sales in its mobile department, the company posted Q4 figures for 2010 of 80.7 million devices sold in said quarter as well as the sale of 2 million tablets. That is an improvement of 17 percent versus the same quarter of 2009. In total, the company moved 280 million devices for the 2010 fiscal year.</p>
<p>This news is very promising for a company that is scheduled to make huge announcements at <a href="http://www.bestsamsungblog.co.uk/tag/mwc">MWC</a> next month with the launch of the successor to their Galaxy S line that will include a better processor,  1GB of RAM and an upgraded camera that will feature 8 megapixels and 1080p video shooting as well as an updated screen dubbed the “Samsung Super AMOLED Plus” screen which is said to rival if not beat the resolution of the current iPhone 4.</p>
<p>All that led to over $15.5 billion in operating profit and $14 billion in revenue with $1.39 billion in profits. Samsung is scheduled to make further announcements at next month’s Mobile World Congress.</p>
<p>Source: <a href="http://www.slashgear.com/samsung-hits-all-time-record-revenue-in-2010-dual-core-galaxy-s2-multiple-galaxy-tabs-incoming-28129012/">Slash Gear</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestsamsungblog.co.uk/2011/01/samsung/samsung-hits-all-time-high-in-revenue.html/feed</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Another Look at the Galaxy Tab</title>
		<link>http://www.bestsamsungblog.co.uk/2010/11/samsung/another-look-at-the-galaxy-tab.html</link>
		<comments>http://www.bestsamsungblog.co.uk/2010/11/samsung/another-look-at-the-galaxy-tab.html#comments</comments>
		<pubDate>Thu, 04 Nov 2010 11:38:41 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung-Galaxy-Tab]]></category>

		<guid isPermaLink="false">http://www.bestsamsungblog.co.uk/?p=312</guid>
		<description><![CDATA[<p><a href="http://www.bestsamsungblog.co.uk/wp-content/uploads/2010/11/Samsung-Galaxy-Tab.jpg"></a>Samsung has a huge fan following for nearly all of its vast range of electronic goods. However, the one thing that is missing from their portfolio is a tablet PC. Samsung attempts to rectify it by launching the latest tablet PC that would rival the iPad.</p>
<p>The iPad is easily one of the most successful [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestsamsungblog.co.uk/wp-content/uploads/2010/11/Samsung-Galaxy-Tab.jpg"><img class="size-full wp-image-313 alignleft" title="Samsung Galaxy Tab" src="http://www.bestsamsungblog.co.uk/wp-content/uploads/2010/11/Samsung-Galaxy-Tab.jpg" alt="" width="150" height="152" /></a>Samsung has a huge fan following for nearly all of its vast range of electronic goods. However, the one thing that is missing from their portfolio is a tablet PC. Samsung attempts to rectify it by launching the latest tablet PC that would rival the iPad.</p>
<p>The iPad is easily one of the most successful devices and to take on that the <a href="http://www.bestsamsungblog.co.uk/2010/10/samsung/the-samsung-galaxy-tab-a-pocket-friendly-tablet-computer.html">Samsung Galaxy Tab</a> comes packed with features. The most interesting feature of the Galaxy Tab is that the screen measures just 7 inches as opposed to the nearly 10 inch screen in the iPad. While this may compromise on viewing space, this screen makes the tablet incredibly portable when compared with the iPad. <a href="http://www.bestsamsungblog.co.uk/index.php/samsung">Samsung</a> hopes that this would be a main feature that would tilt the favour in terms of its product.</p>
<p>The Samsung Galaxy Tab comes with a stunning 1 GHZ processor that is powerful and power efficient at the same time. This gives the Galaxy Tab plenty of battery life and power to run the Android 2.2 operating system. The tablet can support up to 32 GB memory cards and will be offering Wi-Fi and 3G as standard. This is another area of advantage to the Samsung because even though the iPad offers 3G, it is not available across all models. The 16 GB version of the Galaxy tab costs less than a similarly equipped Apple iPad.</p>
<p>The tablet measures just 7.48 x 4.74 x 0.47 inches and hence it is one of the most compact tablets that money can buy. The tablet has a 3.5 mm audio output at the top that allows the tablet to be connected to other headsets. Samsung has only revealed the launch of the tablet. The pricing and its availability were not revealed in its launch in the IFA 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestsamsungblog.co.uk/2010/11/samsung/another-look-at-the-galaxy-tab.html/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>The Samsung Galaxy Tab – a Pocket-Friendly Tablet Computer</title>
		<link>http://www.bestsamsungblog.co.uk/2010/10/samsung/the-samsung-galaxy-tab-a-pocket-friendly-tablet-computer.html</link>
		<comments>http://www.bestsamsungblog.co.uk/2010/10/samsung/the-samsung-galaxy-tab-a-pocket-friendly-tablet-computer.html#comments</comments>
		<pubDate>Mon, 11 Oct 2010 15:38:20 +0000</pubDate>
		<dc:creator>Liam</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[3.2-megapixel]]></category>
		<category><![CDATA[7-inch-TFT]]></category>
		<category><![CDATA[android-2.2-froyo]]></category>
		<category><![CDATA[ARM-Cortex]]></category>
		<category><![CDATA[Google-Android]]></category>
		<category><![CDATA[Samsung-Galaxy-Tab]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.bestsamsungblog.co.uk/?p=306</guid>
		<description><![CDATA[<p><a href="http://www.bestsamsungblog.co.uk/wp-content/uploads/2010/10/galaxy-tab.jpg.png"></a>It’s not the first time that a mobile phone has attempted to cross the line into tablet computing, whether in dimension or functionality richness.  You had them with those Nokia internet tablets a few years back.  It’s now time for the 2nd largest mobile phone leader to have its own – the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestsamsungblog.co.uk/wp-content/uploads/2010/10/galaxy-tab.jpg.png"><img class="alignleft size-full wp-image-308" title="galaxy-tab.jpg" src="http://www.bestsamsungblog.co.uk/wp-content/uploads/2010/10/galaxy-tab.jpg.png" alt="" width="150" height="191" /></a>It’s not the first time that a mobile phone has attempted to cross the line into tablet computing, whether in dimension or functionality richness.  You had them with those Nokia internet tablets a few years back.  It’s now time for the 2nd largest mobile phone leader to have its own – the <a href="http://www.best-mobile-contracts.co.uk/phones/Samsung-Galaxy-Tab.aspx">Samsung Galaxy Tab</a>.</p>
<p>Coming hot on the heels of the widely sought-after Apple iPad, the new Tab brings tablet computing to a more pocket-friendly dimension but without losing sight of the internet, e-book reading, social networking and exquisite multimedia visuals allowed by a near-tablet-sized mobile gadget.</p>
<p>Yes, the Samsung Galaxy Tab sits halfway between the largest mobile phone and a tablet. But it has not forgotten its telephony roots it inherited from <a href="http://www.bestsamsungblog.co.uk/index.php/samsung">Samsung</a>’s Galaxy S flagship.</p>
<p><strong>Features Better than the iPad</strong></p>
<p>Smartphone lovers who prefer true multitasking will delight at its <a href="http://www.bestsamsungblog.co.uk/tag/android-2.2-froyo">Android v2.2 Froyo</a>.  Its 3.2 megapixel autofocus camera with LED flash and D1 (720 x 480) video recording at 30fps is something that iPad don’t have. It even has a microUSB port and microSD support for up to 32GB.</p>
<p><strong>High End Features matching the iPad</strong></p>
<p>There’s no super AMOLED display, but at 7 inches, its TFT LCD capacitive touchscreen with multitouch, Swype input, accelerometer, proximity and 3-axis sensors certainly brings it at par with what the Apple iPad whose only edge is its gorgeous 9.7-inch screen. A 1 GHz ARM Cortex A8 Hummingbird engine with PowerVR SGX540 graphics accelerator and 512 RAM also matches what the iPad has.</p>
<p>Among the other superb features of the Samsung Galaxy Tab include a smorgasbord of radio and data connectivity features like a tri band RG and a quad band GSM on 2G.  You get class 10 GPRS/EDGE data speeds on 2g and HDSPA/HSUPA on 3G while SatNav is supported with a GPS receiver and A-GPS support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestsamsungblog.co.uk/2010/10/samsung/the-samsung-galaxy-tab-a-pocket-friendly-tablet-computer.html/feed</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>The Samsung Wave 723 and its Bada Love Affair</title>
		<link>http://www.bestsamsungblog.co.uk/2010/09/samsung/the-samsung-wave-723-and-its-bada-love-affair.html</link>
		<comments>http://www.bestsamsungblog.co.uk/2010/09/samsung/the-samsung-wave-723-and-its-bada-love-affair.html#comments</comments>
		<pubDate>Mon, 13 Sep 2010 12:18:02 +0000</pubDate>
		<dc:creator>Liam</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Wave]]></category>
		<category><![CDATA[5-mega-pixel]]></category>
		<category><![CDATA[Bada-OS]]></category>
		<category><![CDATA[microSD]]></category>
		<category><![CDATA[Samsung-Wave-723]]></category>
		<category><![CDATA[TFT-touch-screen]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.bestsamsungblog.co.uk/?p=298</guid>
		<description><![CDATA[<p><a href="http://www.bestsamsungblog.co.uk/wp-content/uploads/2010/09/Samsung-Wave-723-multi.jpg"></a>The <a href="http://www.bestsamsungblog.co.uk/tag/google-android">Google Android</a> mobile operating system is perhaps the most popular OS in the business today. Not far behind are the likes of the iOS, Windows Mobile, and Symbian.</p>
<p>These programs have been around for a while now and they have worked tirelessly to improve their systems to better please their respective users. However, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestsamsungblog.co.uk/wp-content/uploads/2010/09/Samsung-Wave-723-multi.jpg"><img class="alignleft size-full wp-image-300" title="Samsung-Wave-723-multi" src="http://www.bestsamsungblog.co.uk/wp-content/uploads/2010/09/Samsung-Wave-723-multi.jpg" alt="" width="150" height="120" /></a>The <a href="http://www.bestsamsungblog.co.uk/tag/google-android">Google Android</a> mobile operating system is perhaps the most popular OS in the business today. Not far behind are the likes of the iOS, Windows Mobile, and Symbian.</p>
<p>These programs have been around for a while now and they have worked tirelessly to improve their systems to better please their respective users. However, one of the newcomers is Samsung’s own <a href="http://www.bestsamsungblog.co.uk/tag/bada-os">Bada OS</a>.</p>
<p>One of the latest mobiles to sport this relative newbie is the <a href="http://www.best-mobile-contracts.co.uk/phones/Samsung-S7230E-Wave-723.aspx">Samsung Wave 723</a>. Here’s a look at the device and how the Bada OS aims to help propel the device into Smartphone glory.</p>
<p><strong>Not Bad At All</strong></p>
<p>There are a lot of features worth praising in the Samsung Wave 723’s Bada operating system. The ability to easily add and remove widgets as well as multiple home screens are some of the first ones that come to mind.</p>
<p>However, one of our favourite features is the Social Hub. It is an excellent application that leverages the best features of social networking sites into a single hub. All your contacts are combined thereby making this place your one stop shop for getting in touch with the rest of the world.</p>
<p><strong>Inclusive Features</strong></p>
<p><a href="http://www.bestsamsungblog.co.uk/wp-content/uploads/2010/09/SamWave723.jpg"><img class="alignright size-full wp-image-302" title="SamWave723" src="http://www.bestsamsungblog.co.uk/wp-content/uploads/2010/09/SamWave723.jpg" alt="" width="150" height="194" /></a>Although the Bada OS is one of the most noteworthy features of the Samsung Wave 723, there’s a lot more in store for users. Although it doesn’t have the famed <a href="http://www.bestsamsungblog.co.uk/tag/super-AMOLED">Super AMOLED</a> screen of the original Wave device, the 3.2” capacitive touch screen display isn’t bad at all.</p>
<p>The Samsung Wave 723 also comes with an impressive 5-Megapixel camera with features such as geo-tagging and smile detection. As expected, Wi-Fi is also a prominent feature on the mobile and other data connectivity options include GPRS, EDGE, and Bluetooth. The Wave 723’s internal memory is only at 90 MB, but you can add up to 16 GB of external memory via the micorSD card slot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestsamsungblog.co.uk/2010/09/samsung/the-samsung-wave-723-and-its-bada-love-affair.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Samsung Wave 2: A Better Choice</title>
		<link>http://www.bestsamsungblog.co.uk/2010/08/samsung/samsung-wave-2-a-better-choice.html</link>
		<comments>http://www.bestsamsungblog.co.uk/2010/08/samsung/samsung-wave-2-a-better-choice.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:41:13 +0000</pubDate>
		<dc:creator>Liam</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Samsung-Wave]]></category>
		<category><![CDATA[Samsung-Wave-2]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bestsamsungblog.co.uk/?p=293</guid>
		<description><![CDATA[<p><a href="http://www.bestsamsungblog.co.uk/wp-content/uploads/2010/08/samsung_logo1.jpg"></a>Having a lot of options to choose from is something a consumer should be happy about. Mobile phone users now have an opportunity to decide on which product suits them best. True to that, <a href="http://www.bestsamsungblog.co.uk/index.php/samsung">Samsung</a> offers a number of mobiles that consumers can choose from depending on their lifestyle and needs. One of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestsamsungblog.co.uk/wp-content/uploads/2010/08/samsung_logo1.jpg"><img class="alignleft size-full wp-image-295" title="samsung_logo1" src="http://www.bestsamsungblog.co.uk/wp-content/uploads/2010/08/samsung_logo1.jpg" alt="" width="150" height="150" /></a>Having a lot of options to choose from is something a consumer should be happy about. Mobile phone users now have an opportunity to decide on which product suits them best. True to that, <a href="http://www.bestsamsungblog.co.uk/index.php/samsung">Samsung</a> offers a number of mobiles that consumers can choose from depending on their lifestyle and needs. One of them is the <a href="http://www.best-mobile-contracts.co.uk/phones/Samsung-Wave-2.aspx">Samsung Wave 2</a> handset and now is the time for us to know more about it.</p>
<p><strong>Target Market</strong></p>
<p>Who wouldn’t notice that almost everyone has a mobile? We are talking about different kinds of people, young or old, rich or financially challenged, professional or a student. It is known for fact that the younger generation compromises a big percentage of the total number of mobile users. And admit it or not, not everyone can or is willing to spend a lot of money to get a mobile or a Smartphone packed with features that they don’t really need.</p>
<p>The predecessor of the Samsung Wave 2 is obviously the <a href="http://www.bestsamsungblog.co.uk/tag/samsung-wave">Samsung Wave</a>. It is safe to say the Samsung Wave was a success and has a lot of admirers. However, the price of this mobile kept many consumers away. The Samsung Wave 2 specifically focuses to attract young adults and students who love to access <a href="http://www.bestsamsungblog.co.uk/tag/social-networking">social networking</a> sites and the internet, but usually don’t have a large amount of money or income to spend on a mobile.</p>
<p><strong>Social Hub</strong></p>
<p>The main highlight of the Samsung Wave 2 is a feature called Social Hub. What is it all about? This feature allows you to access communication tools and your favourite social networking sites in one location. This simply means that you can check your emails, friends’ profiles, and updates from social sites all together. There is no need for you to log in and out to switch from one social networking site to another. With these, accessing <a href="http://www.bestsamsungblog.co.uk/tag/facebook">Facebook</a>, Twitter as well as your multiple email accounts has never been easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestsamsungblog.co.uk/2010/08/samsung/samsung-wave-2-a-better-choice.html/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Post Antennagate: Samsung Strikes Back</title>
		<link>http://www.bestsamsungblog.co.uk/2010/07/samsung/post-antennagate-samsung-strikes-back.html</link>
		<comments>http://www.bestsamsungblog.co.uk/2010/07/samsung/post-antennagate-samsung-strikes-back.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:31:55 +0000</pubDate>
		<dc:creator>Liam</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[omnia]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple-iPhone-4]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Samsung-Galaxy-S]]></category>
		<category><![CDATA[samsung-omnia-2]]></category>
		<category><![CDATA[Steve-Jobs]]></category>

		<guid isPermaLink="false">http://www.bestsamsungblog.co.uk/?p=285</guid>
		<description><![CDATA[<p><a href="http://www.bestsamsungblog.co.uk/index.php/samsung"><a href="http://www.bestsamsungblog.co.uk/wp-content/uploads/2010/07/Samsung-Omnia-2.jpg"></a>Korean based Samsung</a> has been playing nice earlier last week in regards to the discussion of the issues that Steve Jobs brought up with <a href="http://www.bestsamsungblog.co.uk/tag/apple-iphone-4">the iPhone 4</a> antenna and <a href="http://www.bestsamsungblog.co.uk/tag/apple">Apple</a>’s allegations that other mobile handsets are also suffering from the same issue.</p>
<p>However, it has been recently announced that Samsung is not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestsamsungblog.co.uk/index.php/samsung"><a href="http://www.bestsamsungblog.co.uk/wp-content/uploads/2010/07/Samsung-Omnia-2.jpg"><img class="alignright size-full wp-image-287" title="Samsung-Omnia-2" src="http://www.bestsamsungblog.co.uk/wp-content/uploads/2010/07/Samsung-Omnia-2.jpg" alt="" width="120" height="201" /></a>Korean based Samsung</a> has been playing nice earlier last week in regards to the discussion of the issues that Steve Jobs brought up with <a href="http://www.bestsamsungblog.co.uk/tag/apple-iphone-4">the iPhone 4</a> antenna and <a href="http://www.bestsamsungblog.co.uk/tag/apple">Apple</a>’s allegations that other mobile handsets are also suffering from the same issue.</p>
<p>However, it has been recently announced that Samsung is not about to give Apple any more slack for their constant allegations that <a href="http://www.bestsamsungblog.co.uk/tag/samsung-omnia-2">the Omnia II smart phone</a> has a bad antenna –after all, since the Omnia II came out, no one has been complaining about dropped calls on the device and it does not need a casing to work.</p>
<p>Samsung has taken the fight from playing defense to offense. Originally, Samsung has come up with a pretty suggestive advertisement for the i9000 Galaxy S smart phone: the new poster shows the word “hello” with the double L’s being replaced with a signal bar graphic –apparently a mockery of the fact that Apple’s fussing so much about their signal bar. The rest of the ad contains little to no text at all, just an image of the smart phone and the Galaxy S brand name. While subtle, the ad is quite effective –particularly for anyone who is familiar with the recent news regarding Apple.</p>
